Rates
2022 Green Fees
WEEKDAY 18 HOLE GREEN FEESMonday - Friday |
Walking | Riding |
---|---|---|
6:00a - 10:50p | 40 | 55 |
11:00a - 2:50p | 30 | 45 |
3:00p - 4:50p | 25 | 35 |
5:00p - Close | 20 | 30 |
WEEKEND 18 HOLE GREEN FEESSaturday, Sunday & Holidays |
Walking | Riding |
---|---|---|
6:00a - 10:50p | 50 | 68 |
11:00a - 2:50p | 40 | 58 |
3:00p - 4:50p | 30 | 40 |
5:00p - Close | 25 | 35 |
Senior (60+) Green Fees*
|
Walking | Riding |
---|---|---|
9-Holes | 15 | 25 |
18-Holes | 27 | 37 |
*No Senior or Junior Discounts on Weekends or Holidays.
**Must be 18 Years Old with a Driver's License to Drive a Cart.